Buddy Boone
Carl George Boone
Born: September 11, 1932
Kirkland Lake, ON Canada
Deceased: September 1, 1986
Kirkland Lake, ON Canada
Position: RW
Height: 5'7"
Weight: 158
Shoot/Catch: Right
Career: 1949-1969
Major league statistics
Minor league coaching stats
Buddy Boone scored 455 goals and recorded 454 assists in his 1114-game career with the St. Catharines Teepees, St. Louis Flyers, Edmonton Flyers, Quebec Aces, Springfield Indians, Providence Reds, Kingston Frontenacs, Winnipeg Warriors, San Francisco Seals, Vancouver Canucks, Los Angeles Blades and Des Moines Oak Leafs. He began playing during the 1949 season and last took the ice during the 1969 campaign.
St. Louis Flyers |
Edmonton Flyers |
Springfield Indians |
Providence Reds |
Winnipeg Warriors |
San Francisco Seals |
Vancouver Canucks |
Los Angeles Blades |
Des Moines Oak Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | OHA | St. Catharines Teepees | 45 | 13 | 17 | 30 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | OHA | St. Catharines Teepees | 53 | 28 | 27 | 55 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | OHA | St. Catharines Teepees | 45 | 43 | 23 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1952-53 | AHL | St. Louis Flyers | 64 | 13 | 26 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Edmonton Flyers | 28 | 3 | 5 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Quebec Aces | 35 | 6 | 14 | 20 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Springfield Indians | 63 | 30 | 31 | 61 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Springfield Indians | 31 | 11 | 12 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Springfield Indians | 57 | 24 | 22 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Springfield Indians | 33 | 13 | 16 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Providence Reds | 28 | 7 | 10 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Quebec Aces | 20 | 5 | 6 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Kingston Frontenacs | 69 | 25 | 29 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Kingston Frontenacs | 51 | 24 | 23 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Winnipeg Warriors | 13 | 7 | 7 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | San Francisco Seals | 62 | 30 | 27 | 57 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Vancouver Canucks | 69 | 44 | 36 | 80 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Vancouver Canucks | 66 | 38 | 25 | 63 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Vancouver Canucks | 54 | 22 | 24 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Los Angeles Blades | 58 | 17 | 19 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Vancouver Canucks | 58 | 17 | 19 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Los Angeles Blades | 45 | 14 | 13 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Des Moines Oak Leafs | 59 | 20 | 22 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | IHL | Des Moines Oak Leafs | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1114 | 455 | 454 | 909 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | OHA | St. Catharines Teepees | 5 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | OHA | St. Catharines Teepees | 9 | 7 | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | OHA | St. Catharines Teepees | 14 | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | QHL | Quebec Aces | 16 | 8 | 8 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Springfield Indians | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | San Francisco Seals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Vancouver Canucks | 7 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Vancouver Canucks | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 34 | 17 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |